
Mortgages
Conventional Mortgage Rates (Rates effective 2018-11-16) | Rates |
---|---|
6 month Open as low as | 6.00% |
1 year open as low as | 6.20% |
1 Year closed | 3.59% |
2 Year closed | 3.69% |
3 Year closed | 3.79% |
4 Year closed | 3.89% |
5 Year closed | 3.69% |
Second Mortgage (Rates effective 2018-11-16) | Rates |
---|---|
One Year only | 8.00% |
Flexible Mortgage (Rates effective 2018-11-16) | Rates |
---|---|
Variable Rate | 3.50% |
Rates are based on Rewards Membership. Contact us for details.