LINES OF CREDIT | REWARDS RATE | NON-REWARDS RATE |
---|---|---|
PERSONAL | 10.70% | 11.70% |
CONTINUING EDUCATION LOC | 8.70% |
9.20% |
STUDENT LOC | 8.70% | 9.20% |
TERM DEPOSITS | REWARDS RATE | NON-REWARDS RATE |
1 YEAR | 4.40% | 4.30% |
2 YEAR | 4.35% |
4.25% |
3 YEAR | 4.30% | 4.20% |
REGISTERED PRODUCTS (5 YEARS) | REWARDS RATE | NON-REWARDS RATE |
TFSA | 4.30% | 4.20% |
RRSP | 4.30% |
4.20% |
NON REGISTERED CASHABLE TERM DEPOSIT | 2.30% | 2.20% |