LINES OF CREDIT | REWARDS RATE | NON-REWARDS RATE |
---|---|---|
PERSONAL | 10.45% | 11.45% |
CONTINUING EDUCATION LOC | 8.45% |
8.95% |
STUDENT LOC | 8.45% | 8.95% |
TERM DEPOSITS | REWARDS RATE | NON-REWARDS RATE |
1 YEAR | 4.15% | 4.05% |
2 YEAR | 4.00% |
3.90% |
3 YEAR | 3.90% | 3.80% |
REGISTERED PRODUCTS (5 YEARS) | REWARDS RATE | NON-REWARDS RATE |
TFSA | 3.70% | 3.60% |
RRSP | 3.70% |
3.60% |
NON REGISTERED CASHABLE TERM DEPOSIT | 2.70% | 2.60% |