
Personal Borrowing
Vehicle Loan Rates (Rates effective 2018-10-25) | Rates |
---|---|
Rates as low as | 6.50% |
Personal Loans (Rates effective 2018-10-25) | Rates |
---|---|
Rates as low as | 3.95% |
Lines of Credit (Rates effective 2018-10-25) | Rates |
---|---|
Meritline and Primeline Home Equity Lines as low as | 4.45% |
Personal Line of Credit as low as | 7.45% |
Continuing Education Line of Credit as low as | 5.45% |
Student Line of Credit as low as | 5.45% |
Overdraft Protection as low as | 18.75% |
Rates are based on Rewards Membership. Contact us for details.