
Registered Products
RRSPs and RRIFs (Rates effective 2018-10-25) | Rates |
---|---|
1 Year as high as | 2.30% |
2 Year as high as | 2.50% |
3 Year as high as | 2.70% |
4 Year as high as | 2.90% |
5 Year as high as | 3.10% |
Tax-Free Savings Rates (Rates effective 2018-10-25) | Rates |
---|---|
Tax-Free Savings Account as high as | 0.90% |
1 Year as high as | 2.30% |
2 Year as high as | 2.50% |
3 Year as high as | 2.70% |
4 Year as high as | 2.90% |
5 Year as high as | 3.10% |
Rates are based on Rewards Membership. Contact us for details.