
Term Deposits
Cashable Term Deposit (Rates effective 2018-11-16) | Rates |
---|---|
Cashable Term Deposit as high as | 2.20% |
Term Deposits (Rates effective 2018-11-16) | Rates |
---|---|
1 Year as high as | 2.30% |
2 Year as high as | 2.50% |
3 Year as high as | 2.70% |
4 Year as high as | 2.90% |
5 Year as high as | 3.10% |
30-59 days as high as | 0.75% |
60-89 days as high as | 0.75% |
90-179 days as high as | 0.85% |
180-269 as high as | 1.00% |
270-364 as high as | 1.25% |
Rates are based on Rewards Membership. Contact us for details.